1. Standard Referrals
Private betaEarn 5% of platform fees from eligible invitees through the dual-bucket reward model.
Reference DeFlow's 19 VIP ranks, economic controls, referral parameters, and approved benefit catalogue.
DeFlow calculates VIP rank from lifetime settled volume. Each rank defines a threshold, fee discount, concurrent-deal limit, referral commission, reward split, monthly cap, and an intended product benefit. The values below come from the canonical product ledger and runtime constants.
| Rank | Tier | Lifetime volume | Fee discount | Active deals | Referral rate | Credits : cash | Monthly cap |
|---|---|---|---|---|---|---|---|
| 1 | Bronze I | US$0 | 0% | 3 | 5% | 80 : 20 | US$1k |
| 2 | Bronze II | US$25k | 0% | 3 | 5% | 80 : 20 | US$1k |
| 3 | Bronze III | US$75k | 0% | 3 | 5% | 80 : 20 | US$1k |
| 4 | Silver I | US$150k | 2.5% | 10 | 5% | 70 : 30 | US$5k |
| 5 | Silver II | US$350k | 2.5% | 10 | 5% | 70 : 30 | US$5k |
| 6 | Silver III | US$750k | 2.5% | 10 | 5% | 70 : 30 | US$5k |
| 7 | Gold I | US$1m | 5% | 25 | 5% | 60 : 40 | US$25k |
| 8 | Gold II | US$3m | 5% | 25 | 5% | 60 : 40 | US$25k |
| 9 | Gold III | US$7m | 5% | 25 | 5% | 60 : 40 | US$25k |
| 10 | Platinum I | US$10m | 7.5% | 50 | 5% | 50 : 50 | US$100k |
| 11 | Platinum II | US$30m | 7.5% | 50 | 5% | 50 : 50 | US$100k |
| 12 | Platinum III | US$70m | 7.5% | 50 | 10% | 50 : 50 | US$100k |
| 13 | Diamond I | US$100m | 10% | 100 | 10% | 40 : 60 | US$500k |
| 14 | Diamond II | US$250m | 10% | 100 | 10% | 40 : 60 | US$500k |
| 15 | Diamond III | US$500m | 10% | 100 | 10% | 40 : 60 | US$500k |
| 16 | Obsidian I | US$600m | 10% | Unlimited | 10% | 40 : 60 | US$500k |
| 17 | Obsidian II | US$750m | 10% | Unlimited | 10% | 40 : 60 | US$500k |
| 18 | Obsidian III | US$900m | 10% | Unlimited | 10% | 40 : 60 | US$500k |
| 19 | Sovereign | US$1bn | 10% | Unlimited | 10% | 40 : 60 | US$500k |
A named benefit is not operational merely because it is assigned to a rank. Check the feature availability matrix and the VIP Perk Engine roadmap item before promising access.
Earn 5% of platform fees from eligible invitees through the dual-bucket reward model.
Personal deal-history dashboard with performance metrics and volume charts.
Prioritised support handling for Bronze III and above.
Invitees receive a 10% discount on their first eligible trade.
Verified status displayed with the user's platform profile.
Desk logo, brand colours and vanity URL customisation.
Aggregated platform trends, volume heatmaps and market indicators.
Reusable deal configurations for assets, amounts and terms.
API keys for exporting authorised deal, balance and analytics data.
Programmatic creation, acceptance and management of authorised deals.
Direct private support channel with the DeFlow team.
Referral commission increases from 5% to 10%.
Named contact for onboarding, integrations and account guidance.
Priority visibility for eligible public marketplace deals.
Invitations to eligible DeFlow events and roundtables.
Eligibility to negotiate a desk-specific fee schedule.
Prioritised access to selected prerelease features and feedback programmes.
Priority white-label application with the setup fee waived; recurring and royalty fees remain applicable.
Proposed co-marketing, case-study and strategic-advisory package; any governance or token element requires separate legal and governance approval.